Low voltage powered transfer trolley is powered by a conductive rail. Because the rail installation needs to be insulated, there are certain requirements for the application environment. Usually, we will lay the low-voltage rail inside the factory.
The 380V AC power is processed by the transformer, reduced to a safe voltage of 36V, and connected to the rail. Then the power will be diverted to the wheels, so that transfer trolley can obtain driving force, and finally realize a series of operations such as starting, stopping, moving forward, moving backward, or speed regulation.
◆ Can be used for vertical rails, L-shaped rails, and curved rails
◆ Cast steel wheels, strong and durable
◆ Steel box beam structure, ensuring the firmness of the frame and long service life
◆ Adjustable speed 0-30m/min
◆ ISO9001, safety guarantee
◆ Safety devices: Bumpers, warning lights, limit switches, etc.
◆ High requirements for rails
This BDG-5T rail transfer cart is mainly used for handling aluminum alloy products in the warehouse. During the communication with customers, our engineers combined the layout design and transportation routes of factories, innovated the drawings and designs many times, and customized this turning rail cart, breaking through the disadvantage that conventional transfer trolleys are only used for straight transportation.
Model | BDGS-2t | BDGS-5t | BDGS-10t | BDGS-16t | BDGS-20t | BDGS-25t | BDGS-30t | BDGS-40t | BDGS-50t | BDGS-63t | BDGS-80t | BDGS-100t |
Rated Load (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 |
Length(mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 |
Width(mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 |
Height(mm) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | 800 | 850 |
Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 |
Wheel Diameter (mm) | Ф270 | Ф270 | Ф300 | Ф350 | Ф350 | Ф400 | Ф400 | Ф500 | Ф500 | Ф600 | Ф600 | Ф600 |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
Motor Power (Kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 |
Transformer Power(KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 |
Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Running Distance (m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 |
Max Wheel Load( kn) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 |
5 ton low-voltage railroad cart for sale designed and manufactured by Henan Perfect Handling Equipment Co., Ltd. for our company has been proven through use that the product is in good overall operating condition, with stable performance, scientific structure, strong and durable, and the energy-saving effect is also very significant. Compared with traditional handling equipment, it is environmentally friendly and pollution-free. It meets our company’s usage requirements.
The technicians provided us with a lot of technical support, and the sales staff were also very patient and provided good service. According to our products and requirements, the process of personalized customization is performed very professionally. Overall, we found the right manufacturer and we are very satisfied with this cooperation.
We not only provide Rail transfer carts but also trackless transfer trolleys, of various types to meet your handling needs.